| IOTA Ref. No. | AS-065 |
|---|---|
| Group Name | Chukchi Sea Coast East group |
| DXCC Entity | Asiatic Russia |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 15:52 UTC |
| Sunset | 07:16 UTC |
| Minimum Latitude | 66.08 N |
| Maximum Latitude | 68.13 N |
| Minimum Longitude | 169.58 W |
| Maximum Latitude | 177.00 W |
| Regional Awards | AI |
| Credited to users that have submitted an application in the last 5 years | 38.9% |
| Credited to users that have submitted an application in the last 10 years | 39.3% |
| Credited to users to have at least once submitted an application in the history of IOTA | 30.0% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AS-065
| Island | Comments | |
|---|---|---|
| Idlidlya | ||
| Kolyuchin |
Verified activations of AS-065
| Callsign | Island |
|---|---|
| 4K4/UA0KBZ | Kolyuchin |
| 4K4POL | Kolyuchin |
| RT65KI | Idlidlya |
| U0K/UV1POL | Kolyuchin |
Credited activations of AS-065
| Callsign | Island |
|---|---|
| 4K4/UA0KBZ | Kolyuchin |
| 4K4POL | Kolyuchin |
| RT65KI | Idlidlya |
| U0K/UV1POL | Kolyuchin |