| IOTA Ref. No. | AS-060 |
|---|---|
| Group Name | Cholla-namdo Province group |
| DXCC Entity | Republic of Korea |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 21:03 UTC |
| Sunset | 10:05 UTC |
| Minimum Latitude | 33.92 N |
| Maximum Latitude | 35.43 N |
| Minimum Longitude | 125.42 E |
| Maximum Latitude | 128.00 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 44.5% |
| Credited to users that have submitted an application in the last 10 years | 48.4% |
| Credited to users to have at least once submitted an application in the history of IOTA | 43.8% |
| Requires validation | No |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AS-060
| Island | Comments | |
|---|---|---|
| Amt'ae | ||
| An | ||
| Ap'ae | ||
| Ch'o | ||
| Ch'oran | ||
| Ch'ung | ||
| Ch'wi | ||
| Chaewon | ||
| Chaewon | ||
| Chang | ||
| Chang | ||
| Changma | ||
| Changsan | ||
| Chara | ||
| Chilbal | ||
| Choyak | ||
| Gansu Jedo | ||
| Hang | ||
| Hat'ae | ||
| Haui | ||
| Hosa | ||
| Hujung | ||
| Hwang | ||
| Hwangje | ||
| Jaeun | ||
| Kae | ||
| Kalmyong | ||
| Kap | ||
| Kijom | ||
| Kijwa | ||
| Kogum | ||
| Kogum | ||
| Koha | ||
| Koi | ||
| Komun | ||
| Komun | ||
| Ku | ||
| Kuja | ||
| Kumdang | ||
| Kumo | ||
| Kumo | ||
| Kurye | ||
| Kwang | ||
| Kyongch'i | ||
| Maehwa | ||
| Maemul | ||
| Manjae | ||
| Milmae | ||
| Mohwang | ||
| Mosa | ||
| Muhak | ||
| Naenaro | ||
| Nang | ||
| Nu | ||
| Nul | ||
| Oean | ||
| Oedal | ||
| Oenaro | ||
| Ok | ||
| P'algum | ||
| Paegil | ||
| Paegya | ||
| Paek | ||
| Pigum | ||
| Pok | ||
| Puksong | ||
| Punam | ||
| Pyongp'ung | ||
| Saeng-il | ||
| Sangnagwol | ||
| Sangt'ae | ||
| Saok | ||
| Shin | ||
| Shinji | ||
| Shisan | ||
| Soak | ||
| Soborok | ||
| Sogijom | ||
| Soguja | ||
| Sokhwang | ||
| Son | ||
| Song-i | ||
| Sonjuk | ||
| Sonu | ||
| Sorok | ||
| Soryong Dan | ||
| Such-i | ||
| Taebich'i | ||
| Taenorok | ||
| Taesambu | ||
| Taeya | ||
| Talli | ||
| Tangsa | ||
| Toch'o | ||
| Tungnyang | ||
| Wan | ||
| Yeogman | ||
| Yok | ||
| Yon | ||
| Yoso | ||
| Yul | ||
| Anma Islands: | ||
| Chang Islands: | ||
| Chin and neighbouring islands: | ||
| Chung and neighbouring islands: | ||
| Imja and neighbouring islands: | ||
| Kasa and neighbouring islands: | ||
| Kocha and neighbouring islands: | ||
| Oemo Islands: | ||
| P'yong-il and neighbouring islands: | ||
| Ui and neighbouring islands: | ||
Verified activations of AS-060
| Callsign | Island |
|---|---|
| 6K2GRX/4 | Jaeun |
| 6K5EHN | Oenaro |
| 6L0NJ/4 | Ch'ung |
| 6L0NJ/4 | Oenaro |
| 6L0NJ/4 | Shinji |
| 6M0NR/4 | Ch'ung |
| 6M6M | Paegya |
| D70LW | Pigum |
| D73G | Kogum |
| D73G | Ap'ae |
| D73G | Paegya |
| D7G | Kogum |
| D90LB | Komun |
| D93I | Pigum |
| D9K | Pigum |
| DS3EXX/4 | Shinji |
| DS3HWS/4 | Shinji |
| HL1VAU/4 | Pigum |
| HL1VAU/4 | Imja |
| HL4/JA1HGY | Ch'ung |
| HL4/JA1WPX | Ch'ung |
Credited activations of AS-060
| Callsign | Island |
|---|---|
| 6K0ON/4 | P'yong-il |
| 6K0ON/4 | Shinji |
| 6K2CFI/4 | Jaeun |
| 6K2GRX/4 | Jaeun |
| 6L0NJ/4 | Shinji |
| 6L0NJ/4 | Oenaro |
| 6L0NJ/4 | Ch'ung |
| 6L0NJ/4 | Choyak |
| 6M0NR | Shinji |
| 6M0NR/4 | Ch'ung |
| 6M0W/4 | Paegya |
| 6M6M | Paegya |
| D70LW | Pigum |
| D73G | Kogum |
| D73G | Ap'ae |
| D73G | Paegya |
| D73G | Imja |
| D7G | Kogum |
| D7G | Chin |
| D7G | Shin |
| D90LB | Komun |
| D93I | Pigum |
| D9G | Ap'ae |
| D9K | Pigum |
| DS1TRU/4 | Kumo |
| DS2GOO/4 | Imja |
| DS2GOO/4 | Pigum |
| DS2GOO/4 | Kijwa |
| DS2GOO/4 | Saok |
| DS2GOO/4 | Kijom |
| DS2KGJ/4 | Pigum |
| DS3EXX/4 | Shinji |
| DS3HWS/4 | Pigum |
| DS3MLG/4 | Imja |
| DS3MLG/4 | Hwangje |
| DS3MLG/4 | Pigum |
| DS4BHW | Ch'o |
| DS4DRE/4 | Hajo |
| DS4GEX | Ch'ung |
| DS4GGM/P | Kwanmae |
| DS4HGB | Kumho |
| DS4NMJ/P | Soak |
| DS4NPL/P | Kumo |
| DS4NYE/P | Soak |
| DS4NYE/P | Imja |
| DS4NYE/P | Pigum |
| DS5BSX/4 | Pigum |
| HL0AGD/4 | Shinji |
| HL0BDU/4 | Komun |
| HL0CBD/4 | Pigum |
| HL0CBD/4 | Toch'o |
| HL0CBD/4 | Ch'o |
| HL0O/4 | Oenaro |
| HL0O/4 | Chin |
| HL0O/4 | Chongdung |
| HL0O/4 | Chang |
| HL0O/4 | Kijom |
| HL0O/4 | Shin |
| HL0Y/4 | Pigum |
| HL0Z/4 | Shinji |
| HL0ZX/4 | Pigum |
| HL0ZX/4 | Imja |
| HL1/F5AHO/4 | Wan |
| HL1VAU/4 | Pigum |
| HL1VAU/4 | Imja |
| HL4/JA1HGY | Ch'ung |
| HL4/JA1WPX | Ch'ung |
| HL4KZW | Sorok |
| HL5YI/4 | Sorok |