| IOTA Ref. No. | AS-058 |
|---|---|
| Group Name | Perlis / Kedah State group |
| DXCC Entity | West Malaysia |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 23:14 UTC |
| Sunset | 11:30 UTC |
| Minimum Latitude | 5.58 N |
| Maximum Latitude | 6.50 N |
| Minimum Longitude | 99.17 E |
| Maximum Latitude | 100.35 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 36.1% |
| Credited to users that have submitted an application in the last 10 years | 37.5% |
| Credited to users to have at least once submitted an application in the history of IOTA | 32.1% |
| Requires validation | No |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AS-058
| Island | Comments | |
|---|---|---|
| Bunting | ||
| Dayang Bunting | ||
| Langgon | ||
| Langkawi | ||
| Perak | Not the State on the mainland with the same name | |
| Rebak | ||
| Singa Besar | ||
| Songsong | ||
| Timun | ||
| Tuba |
Verified activations of AS-058
| Callsign | Island |
|---|---|
| 9M2/G3PMR | Langkawi |
| 9M2/G4ZFE/P | Langkawi |
| 9M2/GM0DEQ | Langkawi |
| 9M2/IK2PFL | Langkawi |
| 9M2/JA1PBV | Langkawi |
| 9M2/KM9D | Singa Besar |
| 9M2/KM9D | Rebak |
| 9M2/PF5X | Langkawi |
| 9M2/RA9LR | Langkawi |
| 9M2DB | Langkawi |
| 9M4IOTA | Langkawi |
| 9M4KI | Songsong |
| 9W2/SP5APW | Langkawi |
Credited activations of AS-058
| Callsign | Island |
|---|---|
| 9M2/DJ2HD | Langkawi |
| 9M2/G3LIV | Langkawi |
| 9M2/G3NUG | Langkawi |
| 9M2/G3PMR | Langkawi |
| 9M2/G4ZFE/P | Langkawi |
| 9M2/GM0DEQ | Langkawi |
| 9M2/IK2GNW | Langkawi |
| 9M2/IK2PFL | Langkawi |
| 9M2/JA1PBV | Langkawi |
| 9M2/JI1ETU | Langkawi |
| 9M2/KM9D | Singa Besar |
| 9M2/PF5X | Langkawi |
| 9M2/RA9LR | Langkawi |
| 9M2DA/P | Langkawi |
| 9M2DB | Langkawi |
| 9M2DQ | Langkawi |
| 9M2M | Langkawi |
| 9M2QQ | Langkawi |
| 9M2QR/P | Langkawi |
| 9M2SM | Langkawi |
| 9M4KI | Songsong |
| 9M8DX/2 | Langkawi |
| 9W2/SP5APW | Langkawi |
| VS2DQ | Langkawi |