| IOTA Ref. No. | AS-055 |
|---|---|
| Group Name | Vize Island |
| DXCC Entity | Asiatic Russia |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 00:00 UTC |
| Sunset | 00:00 UTC |
| Minimum Latitude | 79.33 N |
| Maximum Latitude | 79.75 N |
| Minimum Longitude | 75.50 E |
| Maximum Latitude | 78.00 E |
| Regional Awards | AI |
| Credited to users that have submitted an application in the last 5 years | 11.3% |
| Credited to users that have submitted an application in the last 10 years | 12.8% |
| Credited to users to have at least once submitted an application in the history of IOTA | 12.0% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AS-055
| Island | Comments | |
|---|---|---|
| Vize |
Verified activations of AS-055
| Callsign | Island |
|---|---|
| RI0BW | Vize |
| UA1PBA/0 | Vize |
| UA4RX/0 | Vize |
Credited activations of AS-055
| Callsign | Island |
|---|---|
| 4K4/UA0KBZ | Vize |
| 4K4BVI | Vize |
| 4K4CDE | Vize |
| RI0BW | Vize |
| UA0B/UA9CDE | Vize |
| UA0BCO | Vize |
| UA0KBZ/0 | Vize |
| UA1PBA/0 | Vize |
| UA4RX/0 | Vize |