| IOTA Ref. No. | AS-054 |
|---|---|
| Group Name | Laptev Sea Coast West group |
| DXCC Entity | Asiatic Russia |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 19:25 UTC |
| Sunset | 14:41 UTC |
| Minimum Latitude | 76.45 N |
| Maximum Latitude | 77.83 N |
| Minimum Longitude | 100.00 E |
| Maximum Latitude | 109.00 E |
| Regional Awards | AI |
| Credited to users that have submitted an application in the last 5 years | 32.0% |
| Credited to users that have submitted an application in the last 10 years | 31.2% |
| Credited to users to have at least once submitted an application in the history of IOTA | 25.7% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AS-054
| Island | Comments | |
|---|---|---|
| Faddeya Islands: | ||
| Firnley Islands: | ||
| Gejberga Islands: | ||
| Komsomol'skoy Pravdy Islands: | ||
| Vil'kitskogo Islands: | ||
Verified activations of AS-054
| Callsign | Island |
|---|---|
| RI0B | Yuzhnyy |
Credited activations of AS-054
| Callsign | Island |
|---|---|
| 4K4BCU | Faddeya Islands |
| R0/UR8LV | Zapadnyy |
| R0/UR8LV | Dezhnev |
| R0/UR8LV | Komsomol'skoy Pravdy Islands |
| RI0B | Yuzhnyy |
| UA0BCO | Vostochnyy |
| UA0BCU/A | Vostochnyy |