| IOTA Ref. No. | AS-053 |
|---|---|
| Group Name | Malay Peninsula West group |
| DXCC Entity | Thailand |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 23:17 UTC |
| Sunset | 11:36 UTC |
| Minimum Latitude | 7.00 N |
| Maximum Latitude | 9.97 N |
| Minimum Longitude | 97.50 E |
| Maximum Latitude | 99.67 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 42.6% |
| Credited to users that have submitted an application in the last 10 years | 43.3% |
| Credited to users to have at least once submitted an application in the history of IOTA | 40.9% |
| Requires validation | No |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AS-053
| Island | Comments | |
|---|---|---|
| Chan | ||
| Chang | ||
| Hai | ||
| Jum | ||
| Lanta Noi | ||
| Lanta Yai | ||
| Middle | ||
| Muk | ||
| Perforated | ||
| Phayam | ||
| Phi Phi | ||
| Phuket | ||
| Ra | ||
| Racha Noi | ||
| Racha Yai | ||
| Sayer | ||
| Yao Noi | ||
| Yao Yai | ||
| Similan Islands: | ||
Verified activations of AS-053
| Callsign | Island |
|---|---|
| E20HHK/P | Phuket |
| E21EIC/P | Phuket |
| HS0ZIQ | Phuket |
| HS0ZJF/8 | Yao Yai |
| HS5IHQ | Phuket |
| HS5NMF | Phuket |
| HS8HEX | Phuket |
Credited activations of AS-053
| Callsign | Island |
|---|---|
| E20HHK/P | Phuket |
| E20NTS/8 | Phuket |
| E20WMJ | Lanta Yai |
| E21AOY/8 | Phuket |
| E21EIC/P | Phuket |
| HS0/DF8AN | Phuket |
| HS0/IK4MRH | Phuket |
| HS0/IK4MRH | Phi Phi |
| HS0T | Lanta Yai |
| HS0T | Lanta Noi |
| HS0ZEP | Phuket |
| HS0ZEX | Phuket |
| HS0ZIQ | Phuket |
| HS0ZJF/8 | Phuket |
| HS0ZJF/8 | Yao Yai |
| HS0ZJW | Phuket |
| HS0ZNV | Lanta Yai |
| HS0ZOK | Phuket |
| HS4BPQ/P | Phuket |
| HS5IHQ | Phuket |
| HS5NMF | Phuket |
| HS8AB | Phuket |
| HS8EFF | Phuket |
| HS8HEX | Phuket |
| HS8KAY | Phuket |
| HS8KGG | Phuket |
| HS8NKB | Phuket |