| IOTA Ref. No. | AS-050 |
|---|---|
| Group Name | Sergeya Kirova Islands |
| DXCC Entity | Asiatic Russia |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 20:19 UTC |
| Sunset | 15:41 UTC |
| Minimum Latitude | 76.83 N |
| Maximum Latitude | 77.75 N |
| Minimum Longitude | 88.25 E |
| Maximum Latitude | 92.25 E |
| Regional Awards | AI |
| Credited to users that have submitted an application in the last 5 years | 6.2% |
| Credited to users that have submitted an application in the last 10 years | 6.7% |
| Credited to users to have at least once submitted an application in the history of IOTA | 6.4% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note | Sredniy Island in AS-042 has been activated several times; Sredniy Island in this group never. |
Qualifying islands in AS-050
| Island | Comments | |
|---|---|---|
| Isachenko | ||
| Kirova | ||
| Severnyy | ||
| Slozhnyy | ||
| Sredniy |
Verified activations of AS-050
| Callsign | Island |
|---|---|
| 4K4BEU/P | Isachenko |
| RU0B/P | Isachenko |
| UA0BEO | Isachenko |
Credited activations of AS-050
| Callsign | Island |
|---|---|
| 4K4BEU/P | Isachenko |
| RU0B/P | Isachenko |
| UA0BEO | Isachenko |