| IOTA Ref. No. | AS-048 |
|---|---|
| Group Name | De Longa Islands |
| DXCC Entity | Asiatic Russia |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 16:27 UTC |
| Sunset | 11:09 UTC |
| Minimum Latitude | 75.67 N |
| Maximum Latitude | 77.08 N |
| Minimum Longitude | 148.17 E |
| Maximum Latitude | 158.33 E |
| Regional Awards | AI |
| Credited to users that have submitted an application in the last 5 years | 3.9% |
| Credited to users that have submitted an application in the last 10 years | 4.3% |
| Credited to users to have at least once submitted an application in the history of IOTA | 4.0% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AS-048
| Island | Comments | |
|---|---|---|
| Bennetta | ||
| Genriyetty | ||
| Vil'kitskogo | ||
| Zhannetty | ||
| Zhokhova |
Verified activations of AS-048
| Callsign | Island |
|---|---|
| UA0QBO/A | Zhokhova |
| UA3UBB/UA0Q | Zhokhova |
| UK0QAV | Zhokhova |
Credited activations of AS-048
| Callsign | Island |
|---|---|
| UA0QBO/A | Zhokhova |
| UA3UBB/UA0Q | Zhokhova |
| UK0QAV | Zhokhova |