| IOTA Ref. No. | AS-046 |
|---|---|
| Group Name | Pahang / Johor State East group |
| DXCC Entity | West Malaysia |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 23:00 UTC |
| Sunset | 11:10 UTC |
| Minimum Latitude | 1.33 N |
| Maximum Latitude | 4.17 N |
| Minimum Longitude | 103.33 E |
| Maximum Latitude | 104.67 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 39.1% |
| Credited to users that have submitted an application in the last 10 years | 42.9% |
| Credited to users to have at least once submitted an application in the history of IOTA | 37.0% |
| Requires validation | No |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AS-046
| Island | Comments | |
|---|---|---|
| Aceh | ||
| Aur | ||
| Babi Besar | ||
| Babi Hujung | ||
| Babi Tengah | ||
| Berhala | ||
| Dayang | ||
| Pemanggil | ||
| Rawa | ||
| Sembilang | ||
| Seri Buat | ||
| Sibu | ||
| Sibu Tengah | ||
| Tinggi | ||
| Tioman | ||
| Tulai |
Verified activations of AS-046
| Callsign | Island |
|---|---|
| 9M2/G4ZFE/P | Tioman |
| 9M2/GM4YXI | Babi Besar |
| 9M2/LA9DL | Tioman |
| 9M2/PF5X | Sibu |
| 9M2/PG5M | Sibu |
| 9M2/PG5M | Rawa |
| 9M2/R6AF/P | Babi Tengah |
| 9M2/R6AF/P | Tioman |
| 9M2/SP5APW | Tioman |
| 9M2/UA6AF | Tioman |
| 9M2SE | Tioman |
| 9M4IOTA | Tioman |
| 9M8DX/2 | Tioman |
Credited activations of AS-046
| Callsign | Island |
|---|---|
| 9M0EXP | Pemanggil |
| 9M2/G3NUG | Babi Besar |
| 9M2/G4ZFE/P | Tioman |
| 9M2/GM4YXI | Babi Besar |
| 9M2/HA5TAA | Tioman |
| 9M2/JI1ETU | Tioman |
| 9M2/LA9DL | Tioman |
| 9M2/OK1CZ | Babi Besar |
| 9M2/PF5X | Sibu |
| 9M2/PG5M | Sibu |
| 9M2/PG5M | Rawa |
| 9M2/R6AF/P | Babi Tengah |
| 9M2/R6AF/P | Tioman |
| 9M2/SP5APW | Tioman |
| 9M2/UA6AF | Tioman |
| 9M2QQ | Tioman |
| 9M2QR/P | Tioman |
| 9M2SE | Tioman |
| 9M4IOTA | Tioman |
| 9M8DX/2 | Tioman |