| IOTA Ref. No. | AS-040 |
|---|---|
| Group Name | Goto Islands |
| DXCC Entity | Japan |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 20:57 UTC |
| Sunset | 09:56 UTC |
| Minimum Latitude | 32.13 N |
| Maximum Latitude | 33.38 N |
| Minimum Longitude | 128.00 E |
| Maximum Latitude | 129.22 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 41.3% |
| Credited to users that have submitted an application in the last 10 years | 44.0% |
| Credited to users to have at least once submitted an application in the history of IOTA | 39.8% |
| Requires validation | No |
| No validation required before | 01-01-2016 |
| Note | Not Hirado or Iki |
Qualifying islands in AS-040
| Island | Comments | |
|---|---|---|
| Aino | ||
| Aka | ||
| Arifuku | ||
| Biro | ||
| Fukue | ||
| Hata | ||
| Hebo | ||
| Hime | ||
| Hino | ||
| Hira | ||
| Hisaka | ||
| Hizen-Tori | ||
| Hocho | ||
| Hoge | ||
| Ikenoko | ||
| Kaba | ||
| Kaize | ||
| Kashiwa | ||
| Kazura | ||
| Ki | ||
| Ko | ||
| Kobiro | ||
| Koguro | ||
| Koitabe | ||
| Koro | ||
| Koshiki | ||
| Kujirase | ||
| Kura | ||
| Kuro | ||
| Kushi | ||
| Madara | ||
| Mae | ||
| Maeno | ||
| Mu | ||
| Nakadori | ||
| Naru | ||
| No | ||
| Noanju | ||
| Nozaki | ||
| O | ||
| Oitabe | ||
| Ojika | ||
| Ore | ||
| Otoko | ||
| Sagano | ||
| Sazaeno | ||
| Shimayama | ||
| Shinoki | ||
| Shugen | ||
| Takenoko | ||
| Taro | ||
| Tatara | ||
| Tera | ||
| Tsubura | ||
| Tsutara | ||
| Uku | ||
| Unoko | ||
| Uu | ||
| Wa | ||
| Wakamatsu | ||
| Warabiko | ||
| Yaburoki | ||
| Yamaanju | ||
| Yaneo | ||
| Zuga |
Excluded islands in AS-040
| Island | Comments | |
|---|---|---|
| Hirado | ||
| Iki |
Verified activations of AS-040
| Callsign | Island |
|---|---|
| JA6LCJ/6 | Nakadori |
| JA6TBE/6 | Nakadori |
| JA6WJL | Fukue |
| JE6AVT | Fukue |
| JH6HZH/6 | Nakadori |
| JH6HZH/6 | Naru |
| JH6SCA | Fukue |
| JH7IPR/6 | Nakadori |
| JH7IPR/6 | Wakamatsu |
| JH7IPR/6 | Ojika |
| JI5RPT/6 | Ojika |
| JL3RNZ/6 | Ojika |
| JL3RNZ/6 | Nakadori |
| JL3RNZ/6 | Fukue |
Credited activations of AS-040
| Callsign | Island |
|---|---|
| 8J6P/6 | Fukue |
| JA1ARF/6 | Nakadori |
| JA6AKV/P | Fukue |
| JA6EEK/6 | Uku |
| JA6KHL | Fukue |
| JA6LCJ/6 | Nakadori |
| JA6LMU | Koshiki |
| JA6QIN | Fukue |
| JA6QIN/6 | O |
| JA6QIN/6 | Ojika |
| JA6QIN/6 | Hime |
| JA6RFF | Fukue |
| JA6RL/6 | Fukue |
| JA6TBE/6 | Nakadori |
| JA6TEW/6 | Nakadori |
| JA6VDB/6 | Ojika |
| JA6VDB/6 | Nozaki |
| JA6WHC/6 | Fukue |
| JA6WJL | Fukue |
| JA6XGQ | Fukue |
| JE6AVT | Fukue |
| JE6AVT | Kaize |
| JE6PSX | Fukue |
| JE6XRW | Nakadori |
| JF1DCN/6 | Fukue |
| JF6OOM | Fukue |
| JH3LBD/6 | Fukue |
| JH6HZH/6 | Fukue |
| JH6SCA | Fukue |
| JH6TYD | Fukue |
| JH6TYD | Naru |
| JH6TYD/6 | Fukue |
| JH6TYD/6 | Nakadori |
| JH6TYD/6 | Wakamatsu |
| JH6TYD/6 | Kuro |
| JH6TYD/6 | Shimayama |
| JH6TYD/6 | Hisaka |
| JH6TYD/6 | Sagano |
| JH6TYD/6 | Naru |
| JH6TYD/6 | Mae |
| JH6TYD/6 | Arifuku |
| JH7IPR/6 | Nakadori |
| JH7IPR/6 | Ojika |
| JI5RPT/6 | Ojika |
| JL3RNZ/6 | Ojika |
| JL3RNZ/6 | Nakadori |
| JM6GOX | Fukue |
| JP6AVP | Nakadori |
| JQ6HIH/6 | Fukue |
| JR6CSY | Aino |
| JR6CSY | Fukue |
| JR6CSY | Kushi |
| JR6END/6 | Fukue |
| JR6IYG | Fukue |