| IOTA Ref. No. | AS-038 |
|---|---|
| Group Name | East Siberian Sea Coast group |
| DXCC Entity | Asiatic Russia |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 16:51 UTC |
| Sunset | 08:51 UTC |
| Minimum Latitude | 68.77 N |
| Maximum Latitude | 70.17 N |
| Minimum Longitude | 162.50 E |
| Maximum Latitude | 172.50 E |
| Regional Awards | AI |
| Credited to users that have submitted an application in the last 5 years | 37.4% |
| Credited to users that have submitted an application in the last 10 years | 39.0% |
| Credited to users to have at least once submitted an application in the history of IOTA | 35.6% |
| Requires validation | No |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AS-038
| Island | Comments | |
|---|---|---|
| Ayon | ||
| Bol'shoy Rautan | ||
| Chenkul' | ||
| Malyy Rautan |
Verified activations of AS-038
| Callsign | Island |
|---|---|
| R0K/P | Bol'shoy Rautan |
| R3CA/0 | Ayon |
| RI0KA | Ayon |
Credited activations of AS-038
| Callsign | Island |
|---|---|
| 4K4/UA0KW | Ayon |
| EK0AKA | Ayon |
| R0K/P | Bol'shoy Rautan |
| R3CA/0 | Ayon |
| RI0KA | Ayon |
| RI0KV/P | Ayon |
| RZ3EC/0 | Bol'shoy Rautan |
| U0K/UA0IA | Ayon |
| UA0KAR | Ayon |
| UA0KCL/0 | Ayon |
| UA0KDS | Ayon |
| UA0KG/A | Ayon |
| UA0KL | Ayon |
| US0SU | Ayon |