| IOTA Ref. No. | AS-033 |
|---|---|
| Group Name | Nicobar Islands |
| DXCC Entity | Andaman & Nicobar Is. |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 23:39 UTC |
| Sunset | 11:57 UTC |
| Minimum Latitude | 6.58 N |
| Maximum Latitude | 9.33 N |
| Minimum Longitude | 92.50 E |
| Maximum Latitude | 94.00 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 32.4% |
| Credited to users that have submitted an application in the last 10 years | 36.1% |
| Credited to users to have at least once submitted an application in the history of IOTA | 26.8% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AS-033
| Island | Comments | |
|---|---|---|
| Bompoka | ||
| Camorta | ||
| Car Nicobar | ||
| Great Nicobar | ||
| Katchall | ||
| Little Nicobar | ||
| Nancowry | ||
| Nicobar Islands | ||
| Teressa | ||
| Tillanchong | ||
| Trinkat |
Verified activations of AS-033
| Callsign | Island |
|---|---|
| VU4CB | Great Nicobar |
| VU4NRO | Nicobar Islands |
Credited activations of AS-033
| Callsign | Island |
|---|---|
| VU4CB | Great Nicobar |
| VU4NRO | Nicobar Islands |
| VU4NRO/SU | Nicobar Islands |
| VU4NRO/SUS | Nicobar Islands |