| IOTA Ref. No. | AS-029 |
|---|---|
| Group Name | Lyakhovskiye Islands |
| DXCC Entity | Asiatic Russia |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 18:04 UTC |
| Sunset | 11:22 UTC |
| Minimum Latitude | 73.08 N |
| Maximum Latitude | 74.42 N |
| Minimum Longitude | 135.17 E |
| Maximum Latitude | 143.83 E |
| Regional Awards | AI |
| Credited to users that have submitted an application in the last 5 years | 17.0% |
| Credited to users that have submitted an application in the last 10 years | 17.9% |
| Credited to users to have at least once submitted an application in the history of IOTA | 14.5% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AS-029
| Island | Comments | |
|---|---|---|
| Bol'shoy Lyakhovskiy | ||
| Malyy Lyakhovskiy | ||
| Stolbovoy |
Verified activations of AS-029
| Callsign | Island |
|---|---|
| 4K4DV | Bol'shoy Lyakhovskiy |
| RI0QV/P | Bol'shoy Lyakhovskiy |
| UA0QCI | Stolbovoy |
| UA0QIR | Stolbovoy |
| UA0QJG/0 | Stolbovoy |
| UZ0QXG | Stolbovoy |
Credited activations of AS-029
| Callsign | Island |
|---|---|
| 4K4DV | Bol'shoy Lyakhovskiy |
| R00QVB | Bol'shoy Lyakhovskiy |
| RI0QV/P | Bol'shoy Lyakhovskiy |
| UA0QCI | Stolbovoy |
| UA0QDY | Bol'shoy Lyakhovskiy |
| UA0QIR | Stolbovoy |
| UA0QJG/0 | Stolbovoy |
| UZ0QXG | Stolbovoy |