| IOTA Ref. No. | AS-021 |
|---|---|
| Group Name | Trucial Coast group |
| DXCC Entity | United Arab Emirates |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 02:04 UTC |
| Sunset | 14:48 UTC |
| Minimum Latitude | 23.97 N |
| Maximum Latitude | 26.08 N |
| Minimum Longitude | 51.50 E |
| Maximum Latitude | 56.08 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 39.8% |
| Credited to users that have submitted an application in the last 10 years | 44.1% |
| Credited to users to have at least once submitted an application in the history of IOTA | 36.0% |
| Requires validation | No |
| No validation required before | 01-01-2016 |
| Note | Not Abu Dhabi Island |
Qualifying islands in AS-021
| Island | Comments | |
|---|---|---|
| Abu al Jirab | ||
| Al Qaffay | ||
| Al Yasat | ||
| Arzanah | ||
| Dalma | ||
| Das | ||
| Dayyina | ||
| Jananah | ||
| Merawwah | ||
| Qarnein | ||
| Sa'diyyat | ||
| Siniyah | ||
| Sir Abu Nu'ayr | ||
| Sir Bani Yas | ||
| Um Al Hatab | ||
| Zirkuh |
Excluded islands in AS-021
| Island | Comments | |
|---|---|---|
| Abu Dhabi Island |
Verified activations of AS-021
| Callsign | Island |
|---|---|
| A63DI | Dalma |
| A63HI | Um Al Hatab |
Credited activations of AS-021
| Callsign | Island |
|---|---|
| A61DI | Dalma |
| A61DL | Dalma |
| A61Q/P | Siniyah |
| A63DI | Dalma |
| A63HI | Um Al Hatab |
| MP4DAA | Das |
| MP4DAH | Das |
| MP4DAN | Das |
| MP4DAT | Das |
| MP4TAO | Das |