| IOTA Ref. No. | AS-016 |
|---|---|
| Group Name | Gulf of Aden West group |
| DXCC Entity | Yemen |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 02:48 UTC |
| Sunset | 15:13 UTC |
| Minimum Latitude | 12.58 N |
| Maximum Latitude | 13.55 N |
| Minimum Longitude | 43.33 E |
| Maximum Latitude | 47.00 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 0.2% |
| Credited to users that have submitted an application in the last 10 years | 0.3% |
| Credited to users to have at least once submitted an application in the history of IOTA | 0.4% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AS-016
| Island | Comments | |
|---|---|---|
| Barim;Perim;Mayyun |
Verified activations of AS-016
| Callsign | Island |
|---|---|
| VS9PCZ | Barim;Perim;Mayyun |
| VS9PDR | Barim;Perim;Mayyun |
| VS9PGM | Barim;Perim;Mayyun |
| VS9PHH | Barim;Perim;Mayyun |
Credited activations of AS-016
| Callsign | Island |
|---|---|
| VS9PCZ | Barim;Perim;Mayyun |
| VS9PDR | Barim;Perim;Mayyun |
| VS9PGM | Barim;Perim;Mayyun |
| VS9PHH | Barim;Perim;Mayyun |