| IOTA Ref. No. | AN-019 |
|---|---|
| Group Name | Balleny Islands |
| DXCC Entity | Antarctica |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 20:33 UTC |
| Sunset | 05:40 UTC |
| Minimum Latitude | 66.25 S |
| Maximum Latitude | 68.00 S |
| Minimum Longitude | 162.25 E |
| Maximum Latitude | 165.08 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 0.0% |
| Credited to users that have submitted an application in the last 10 years | 0.0% |
| Credited to users to have at least once submitted an application in the history of IOTA | 0.0% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AN-019
| Island | Comments | |
|---|---|---|
| Balleny Islands | ||
| Buckle | ||
| Sturge | ||
| Young |