| IOTA Ref. No. | AN-013 |
|---|---|
| Group Name | Trinity Peninsula group |
| DXCC Entity | Antarctica |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 10:57 UTC |
| Sunset | 20:35 UTC |
| Minimum Latitude | 62.50 S |
| Maximum Latitude | 64.50 S |
| Minimum Longitude | 53.75 W |
| Maximum Latitude | 59.00 W |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 16.0% |
| Credited to users that have submitted an application in the last 10 years | 16.1% |
| Credited to users to have at least once submitted an application in the history of IOTA | 13.4% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AN-013
| Island | Comments | |
|---|---|---|
| Bransfield | ||
| D'Urville | ||
| Dundee | Petrel Base LU*Z | |
| James Ross | ||
| Joinville | ||
| Seymour | Vicecomodoro Marambio Base LU*Z | |
| Snow Hill | ||
| Vega |
Verified activations of AN-013
| Callsign | Island |
|---|---|
| LU4ZS | Seymour |
Credited activations of AN-013
| Callsign | Island |
|---|---|
| JA7AFP/LU/Z | Seymour |
| LU1ZR | Dundee |
| LU4MDR/Z | Seymour |
| LU4ZS | Seymour |
| LU5EVB/Z | Seymour |
| LU5ZR | Dundee |
| LU6UO/Z | Seymour |