| IOTA Ref. No. | AN-009 |
|---|---|
| Group Name | South Sandwich Islands |
| DXCC Entity | South Sandwich Islands |
| Common Island | |
| DXCC matches one IOTA | Yes |
| Maps | |
| Sunrise | 08:45 UTC |
| Sunset | 18:53 UTC |
| Minimum Latitude | 56.00 S |
| Maximum Latitude | 60.00 S |
| Minimum Longitude | 26.00 W |
| Maximum Latitude | 28.00 W |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 47.8% |
| Credited to users that have submitted an application in the last 10 years | 56.7% |
| Credited to users to have at least once submitted an application in the history of IOTA | 47.6% |
| Requires validation | No |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AN-009
| Island | Comments | |
|---|---|---|
| Bristol | ||
| Candlemas | ||
| Leskov | ||
| Montague | ||
| Saunders | ||
| South Sandwich Islands | ||
| Thule | ||
| Traversay Islands | ||
| Visokoi | ||
| Zavodovski |
Credited activations of AN-009
| Callsign | Island |
|---|---|
| LU3ZY | Thule |
| LU3ZY | South Sandwich Islands |
| VP8HF/VP8 | Candlemas |
| VP8SSI | Thule |
| VP8SSI | South Sandwich Islands |
| VP8STI | South Sandwich Islands |
| VP8STI | Thule |
| VP8STI | Bristol |
| VP8THU | Thule |
| VP8THU | South Sandwich Islands |