| IOTA Ref. No. | AN-007 |
|---|---|
| Group Name | South Georgia Island |
| DXCC Entity | South Georgia I. |
| Common Island | South Georgia |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 09:16 UTC |
| Sunset | 19:39 UTC |
| Minimum Latitude | 53.83 S |
| Maximum Latitude | 55.25 S |
| Minimum Longitude | 34.25 W |
| Maximum Latitude | 39.00 W |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 50.7% |
| Credited to users that have submitted an application in the last 10 years | 60.3% |
| Credited to users to have at least once submitted an application in the history of IOTA | 51.5% |
| Requires validation | No |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AN-007
| Island | Comments | |
|---|---|---|
| Albatross | ||
| Annenkov | ||
| Bird | Bird Island Base VP8 | |
| Pickersgill Islands | ||
| South Georgia | ||
| Willis Islands |
Verified activations of AN-007
| Callsign | Island |
|---|---|
| VP8DIF | South Georgia |
| VP8DMH | South Georgia |
| VP8DOZ | South Georgia |
| VP8GAV | South Georgia |
| VP8GEO | South Georgia |
| VP8SGI | South Georgia |
| VP8SGK | South Georgia |
| VP8VN | South Georgia |
Credited activations of AN-007
| Callsign | Island |
|---|---|
| VP8AEN | South Georgia |
| VP8AQT | South Georgia |
| VP8BK | South Georgia |
| VP8BRR | Bird |
| VP8BUB | Bird |
| VP8BUB | South Georgia |
| VP8CBA | South Georgia |
| VP8CDJ | Bird |
| VP8CGK | Bird |
| VP8CGK | South Georgia |
| VP8CIZ | South Georgia |
| VP8CKB | South Georgia |
| VP8CKB | Bird |
| VP8DIF | South Georgia |
| VP8DMH | South Georgia |
| VP8DOZ | South Georgia |
| VP8GAV | South Georgia |
| VP8GAV | Bird |
| VP8GE | South Georgia |
| VP8GEO | South Georgia |
| VP8IE | South Georgia |
| VP8MX | South Georgia |
| VP8SGB | Bird |
| VP8SGI | South Georgia |
| VP8SGK | South Georgia |
| VP8SGK | Bird |
| VP8SGP | South Georgia |
| VP8SU | South Georgia |
| VP8VN | South Georgia |