| IOTA Ref. No. | AN-004 |
|---|---|
| Group Name | Peter 1 Island |
| DXCC Entity | Peter 1 Island |
| Common Island | |
| DXCC matches one IOTA | Yes |
| Maps | |
| Sunrise | 13:35 UTC |
| Sunset | 22:31 UTC |
| Minimum Latitude | 68.67 S |
| Maximum Latitude | 69.00 S |
| Minimum Longitude | 90.33 W |
| Maximum Latitude | 91.00 W |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 39.0% |
| Credited to users that have submitted an application in the last 10 years | 44.2% |
| Credited to users to have at least once submitted an application in the history of IOTA | 42.6% |
| Requires validation | No |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AN-004
| Island | Comments | |
|---|---|---|
| Peter 1 |
Credited activations of AN-004
| Callsign | Island |
|---|---|
| 3Y0PI | Peter 1 |
| 3Y0X | Peter 1 |
| 3Y1EE | Peter 1 |
| 3Y2GV | Peter 1 |