| IOTA Ref. No. | AF-117 |
|---|---|
| Group Name | Gulf of Aden East group |
| DXCC Entity | Somalia |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 02:35 UTC |
| Sunset | 14:58 UTC |
| Minimum Latitude | 10.70 N |
| Maximum Latitude | 12.00 N |
| Minimum Longitude | 46.00 E |
| Maximum Latitude | 51.33 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 0.0% |
| Credited to users that have submitted an application in the last 10 years | 0.0% |
| Credited to users to have at least once submitted an application in the history of IOTA | 0.0% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-117
| Island | Comments | |
|---|---|---|
| Maydh |