| IOTA Ref. No. | AF-116 |
|---|---|
| Group Name | Gulf of Aden West group |
| DXCC Entity | Somalia |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 02:51 UTC |
| Sunset | 15:13 UTC |
| Minimum Latitude | 10.42 N |
| Maximum Latitude | 11.52 N |
| Minimum Longitude | 43.25 E |
| Maximum Latitude | 46.00 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 0.0% |
| Credited to users that have submitted an application in the last 10 years | 0.0% |
| Credited to users to have at least once submitted an application in the history of IOTA | 0.0% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-116
| Island | Comments | |
|---|---|---|
| Ceebaad | ||
| Saacada Diin |