| IOTA Ref. No. | AF-114 |
|---|---|
| Group Name | Halaib Triangle group |
| DXCC Entity | Sudan |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 03:16 UTC |
| Sunset | 15:56 UTC |
| Minimum Latitude | 22.00 N |
| Maximum Latitude | 23.13 N |
| Minimum Longitude | 35.67 E |
| Maximum Latitude | 36.92 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 0.0% |
| Credited to users that have submitted an application in the last 10 years | 0.0% |
| Credited to users to have at least once submitted an application in the history of IOTA | 0.0% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note | Egypt/Sudan Border Zone |
Qualifying islands in AF-114
| Island | Comments | |
|---|---|---|
| Dibia | ||
| Siyal Islands | ||
| Ruwabil Islands : | ||
Excluded islands in AF-114
| Island | Comments | |
|---|---|---|
| Halaib |