| IOTA Ref. No. | AF-113 |
|---|---|
| Group Name | Mediterranean Sea Coast East group |
| DXCC Entity | Libya |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 03:59 UTC |
| Sunset | 16:56 UTC |
| Minimum Latitude | 31.63 N |
| Maximum Latitude | 33.00 N |
| Minimum Longitude | 21.42 E |
| Maximum Latitude | 25.17 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 0.0% |
| Credited to users that have submitted an application in the last 10 years | 0.0% |
| Credited to users to have at least once submitted an application in the history of IOTA | 0.0% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-113
| Island | Comments | |
|---|---|---|
| Barda'ah | ||
| Kirissah | ||
| Misratah | ||
| Ulbah | ||
| Umm al Qurami | ||
| Wati'ah |