| IOTA Ref. No. | AF-112 |
|---|---|
| Group Name | Mediterranean Sea Coast Centre group |
| DXCC Entity | Libya |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 04:18 UTC |
| Sunset | 17:14 UTC |
| Minimum Latitude | 30.28 N |
| Maximum Latitude | 32.83 N |
| Minimum Longitude | 16.12 E |
| Maximum Latitude | 21.42 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 0.0% |
| Credited to users that have submitted an application in the last 10 years | 0.0% |
| Credited to users to have at least once submitted an application in the history of IOTA | 0.0% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-112
| Island | Comments | |
|---|---|---|
| Gharah | ||
| Hericha | ||
| Isheifa | ||
| Jemmarisk |