| IOTA Ref. No. | AF-111 |
|---|---|
| Group Name | Liberia group |
| DXCC Entity | Liberia |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 06:31 UTC |
| Sunset | 18:46 UTC |
| Minimum Latitude | 4.33 N |
| Maximum Latitude | 6.92 N |
| Minimum Longitude | 7.58 W |
| Maximum Latitude | 11.50 W |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 27.1% |
| Credited to users that have submitted an application in the last 10 years | 26.4% |
| Credited to users to have at least once submitted an application in the history of IOTA | 18.8% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-111
| Island | Comments | |
|---|---|---|
| Baiyah | ||
| Boto;Monkey | South of Baddu Point | |
| Dead | South of Baddu Point | |
| Flat | South-east of Soboe | |
| Telengbe | South of Baddu Point |
Verified activations of AF-111
| Callsign | Island |
|---|---|
| EL2EL/4 | Telengbe |
Credited activations of AF-111
| Callsign | Island |
|---|---|
| EL2EL/4 | Telengbe |