| IOTA Ref. No. | AF-110 |
|---|---|
| Group Name | Red Sea Coast South group |
| DXCC Entity | Egypt |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 03:18 UTC |
| Sunset | 16:01 UTC |
| Minimum Latitude | 23.13 N |
| Maximum Latitude | 26.00 N |
| Minimum Longitude | 34.33 E |
| Maximum Latitude | 36.33 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 0.0% |
| Credited to users that have submitted an application in the last 10 years | 0.0% |
| Credited to users to have at least once submitted an application in the history of IOTA | 0.0% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-110
| Island | Comments | |
|---|---|---|
| Mikauwa | ||
| Mirear | ||
| Wadi Gimal | ||
| Zebirget | ||
| Qul'an Islands : | ||