| IOTA Ref. No. | AF-108 |
|---|---|
| Group Name | Namibe Province group |
| DXCC Entity | Angola |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 05:20 UTC |
| Sunset | 17:06 UTC |
| Minimum Latitude | 13.58 S |
| Maximum Latitude | 17.25 S |
| Minimum Longitude | 11.50 E |
| Maximum Latitude | 12.50 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 0.0% |
| Credited to users that have submitted an application in the last 10 years | 0.0% |
| Credited to users to have at least once submitted an application in the history of IOTA | 0.0% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-108
| Island | Comments | |
|---|---|---|
| Lageas | ||
| Tigres |