| IOTA Ref. No. | AF-107 |
|---|---|
| Group Name | Cuanza Sul / Benguela Province group |
| DXCC Entity | Angola |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 05:13 UTC |
| Sunset | 17:04 UTC |
| Minimum Latitude | 10.25 S |
| Maximum Latitude | 13.58 S |
| Minimum Longitude | 12.50 E |
| Maximum Latitude | 13.83 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 0.0% |
| Credited to users that have submitted an application in the last 10 years | 0.0% |
| Credited to users to have at least once submitted an application in the history of IOTA | 0.0% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-107
| Island | Comments | |
|---|---|---|
| Pina Islands : | outermost island only | |
| outermost island only |