| IOTA Ref. No. | AF-106 |
|---|---|
| Group Name | Cote d'Ivoire group |
| DXCC Entity | Cote d'Ivoire |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 06:15 UTC |
| Sunset | 18:28 UTC |
| Minimum Latitude | 4.33 N |
| Maximum Latitude | 5.20 N |
| Minimum Longitude | 3.08 W |
| Maximum Latitude | 7.58 W |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 0.0% |
| Credited to users that have submitted an application in the last 10 years | 0.0% |
| Credited to users to have at least once submitted an application in the history of IOTA | 0.0% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-106
| Island | Comments | |
|---|---|---|
| Bruni | ||
| Devil | ||
| Katoum; Rapalayo |