| IOTA Ref. No. | AF-104 |
|---|---|
| Group Name | Mediterranean Sea Coast East group |
| DXCC Entity | Algeria |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 04:59 UTC |
| Sunset | 18:06 UTC |
| Minimum Latitude | 36.50 N |
| Maximum Latitude | 37.25 N |
| Minimum Longitude | 5.40 E |
| Maximum Latitude | 8.67 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 30.1% |
| Credited to users that have submitted an application in the last 10 years | 31.9% |
| Credited to users to have at least once submitted an application in the history of IOTA | 27.8% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-104
| Island | Comments | |
|---|---|---|
| Grand Cavallo | ||
| Lion | ||
| Petit Cavallo | ||
| Ronde | ||
| Sainte Piastre | ||
| Sidi Sa'doum | ||
| Sridjina |
Verified activations of AF-104
| Callsign | Island |
|---|---|
| 7U5CI | Grand Cavallo |
| 7V9A | Sridjina |
Credited activations of AF-104
| Callsign | Island |
|---|---|
| 7T9A | Sridjina |
| 7T9A | Grand Cavallo |
| 7U5CI | Grand Cavallo |
| 7V9A | Sridjina |