| IOTA Ref. No. | AF-103 |
|---|---|
| Group Name | Zambezia District group |
| DXCC Entity | Mozambique |
| Common Island | |
| DXCC matches one IOTA | No |
| Maps | |
| Sunrise | 03:39 UTC |
| Sunset | 15:21 UTC |
| Minimum Latitude | 16.83 S |
| Maximum Latitude | 18.83 S |
| Minimum Longitude | 36.28 E |
| Maximum Latitude | 39.17 E |
| Regional Awards | |
| Credited to users that have submitted an application in the last 5 years | 27.9% |
| Credited to users that have submitted an application in the last 10 years | 27.6% |
| Credited to users to have at least once submitted an application in the history of IOTA | 23.4% |
| Requires validation | Yes |
| No validation required before | 01-01-2016 |
| Note |
Qualifying islands in AF-103
| Island | Comments | |
|---|---|---|
| Casuarina | ||
| Coroa | ||
| Epidendron | ||
| Fogo | ||
| Inhacamba;Chinde | ||
| Pambane | ||
| Silva | ||
| Timbue |
Verified activations of AF-103
| Callsign | Island |
|---|---|
| C91VB/4 | Inhacamba;Chinde |
| C94RRC | Inhacamba;Chinde |
Credited activations of AF-103
| Callsign | Island |
|---|---|
| C91VB/4 | Inhacamba;Chinde |
| C94KF | Inhacamba;Chinde |
| C94RRC | Inhacamba;Chinde |