IOTA Ref. Nr. | AF-098 |
---|---|
Gruppenname | Sofala District group |
DXCC Entity | Mozambique |
DXCC matches one IOTA | No |
Maps | |
Sunrise | 02:56 UTC |
Sunset | 16:10 UTC |
Minimum Latitude | 18.83 S |
Maximum Latitude | 21.00 S |
Minimum Longitude | 34.72 E |
Maximum Latitude | 36.28 E |
Credited to users that have submitted an application in the last 5 years | 32.8% |
Credited to users that have submitted an application in the last 10 years | 28.6% |
Credited to users to have at least once submitted an application in the history of IOTA | 24.0% |
Validierung erforderlich | Yes |
Note | Not Buene |
Qualifying islands in AF-098
Island | Comments | |
---|---|---|
Chigogoro | ||
Chiloane | ||
Inhanguaia |
Excluded islands in AF-098
Island | Comments | |
---|---|---|
Buene |
Verified activations of AF-098
Callsign | Island |
---|---|
C93DY | Chiloane |
Credited activations of AF-098
Callsign | Island |
---|---|
C93DY | Chiloane |