IOTA Ref. Nr. | AN-003 |
---|---|
Gruppenname | Heard Island |
DXCC Entity | Heard Island |
DXCC matches one IOTA | Yes |
Maps | |
Sunrise | 22:40 UTC |
Sunset | 15:24 UTC |
Minimum Latitude | 52.75 S |
Maximum Latitude | 53.50 S |
Minimum Longitude | 72.50 E |
Maximum Latitude | 73.92 E |
Credited to users that have submitted an application in the last 5 years | 79.0% |
Credited to users that have submitted an application in the last 10 years | 67.7% |
Credited to users to have at least once submitted an application in the history of IOTA | 56.3% |
Validierung erforderlich | No |
Note |
Qualifying islands in AN-003
Island | Comments | |
---|---|---|
Heard | ||
McDonald Islands |
Credited activations of AN-003
Callsign | Island |
---|---|
VK0CW | Heard |
VK0DA | Heard |
VK0EK | Heard |
VK0HI | Heard |
VK0HM | Heard |
VK0IR | Heard |
VK0JS | Heard |
VK0NL | Heard |
VK0WR | Heard |