IOTA Ref. Nr. | SA-019 |
---|---|
Gruppenname | Abrolhos Archipelago |
DXCC Entity | Brazil |
DXCC matches one IOTA | No |
Maps | |
Sunrise | 08:33 UTC |
Sunset | 21:02 UTC |
Minimum Latitude | 17.88 S |
Maximum Latitude | 18.07 S |
Minimum Longitude | 38.60 W |
Maximum Latitude | 38.73 W |
Credited to users that have submitted an application in the last 5 years | 52.4% |
Credited to users that have submitted an application in the last 10 years | 47.0% |
Credited to users to have at least once submitted an application in the history of IOTA | 26.9% |
Validierung erforderlich | No |
Note |
Qualifying islands in SA-019
Island | Comments | |
---|---|---|
Redonda | ||
Santa Barbara | ||
Siriba | ||
Sueste |
Verified activations of SA-019
Callsign | Island |
---|---|
ZY6V | Santa Barbara |
ZY6WL | Santa Barbara |
ZZ6Z | Santa Barbara |
Credited activations of SA-019
Callsign | Island |
---|---|
PW6AI | Santa Barbara |
PW6AI | Sueste |
PW6AI | Redonda |
PY0A | Santa Barbara |
PY0B | Santa Barbara |
PY0OK | Santa Barbara |
PY0OM | Santa Barbara |
ZY6EMM | Santa Barbara |
ZY6V | Santa Barbara |
ZY6WL | Santa Barbara |
ZZ6Z | Santa Barbara |